World -- score of scenes [date of latest addition]
The Sun -- 4 [20220116: entry 178]
Vulcan -- 5 [20220709: entry 215]
Mercury -- 16 [20220616: entry 209]
Venus -- 31 [20220816: entry 224]
Earth -- 15 [20220724: entry 220]
The Moon -- 25 [20230125: entry 253]
Mars -- 39 [20230119: entry 252]
Phobos -- 3 [20221021: entry 233]
Deimos -- 1 [20220706: entry 214]
The Asteroids -- 6 [20211201: entry 173]
Ceres -- 4 [20220327: entry 186]
Pallas -- 3 [20210613: entry ?]
Vesta -- 1 [date: 20171010: entry 1]
Eros -- 2 [date: 20220718: entry 218]
Icarus -- 1 [date: 20180123: entry ?]
Jupiter -- 13 [20230128: entry 254]
Amalthea -- 1 [20210408: entry 151]
Io -- 5 [20220511: entry 199]
Europa -- 5 [20221026: entry 234]
Ganymede -- 5 [20220906: entry 226]
Callisto -- 5 [20221029: entry 235]
Saturn -- 10 [20221122: entry 242]
Mimas -- 1 [20210406: entry 150]
Dione -- 2 [20220612: entry 208]
Rhea -- 3 [20220909: entry 227]
Titan -- 5 [20221210: entry 247]
Iapetus -- 2 [20230110: entry 251]
Phoebe -- 2 [20221207: entry 246]
Uranus -- 7 [20221116: entry 240]
Ariel -- 2 [20201226: entry ?]
Umbriel -- 1 [20171216: entry ?]
Titania -- 1 [20200111: entry ?]
Oberon -- 3 [20210604: entry 161]
Neptune -- 6 [20221126: entry 243]
Triton -- 3 [20221009: entry 230]
Pluto -- 10 [20221130: entry 244]
Cerberus -- 1 [20200113: entry ?]
Styx -- 1 [20171227: entry ?]
Planet X -- 2 [20190129: entry ?]
Comets -- 2 [20180104: entry ?]