World -- score of scenes [date of latest addition]
The Sun -- 4 [20220116: entry 178]
Vulcan -- 6 [20230131: entry 255]
Mercury -- 17 [20230317: entry 263]
Venus -- 34 [20230605: entry 275]
Earth -- 16 [20230328: entry 266]
The Moon -- 26 [20230312: entry 262]
Mars -- 43 [20230524: entry 274]
Phobos -- 3 [20221021: entry 233]
Deimos -- 1 [20220706: entry 214]
The Asteroids -- 6 [20211201: entry 173]
Ceres -- 5 [20230212: entry 257]
Pallas -- 3 [20210613: entry ?]
Vesta -- 1 [date: 20171010: entry 1]
Eros -- 2 [date: 20220718: entry 218]
Icarus -- 1 [date: 20180123: entry ?]
Jupiter -- 15 [20230507: entry 273]
Amalthea -- 1 [20210408: entry 151]
Io -- 5 [20220511: entry 199]
Europa -- 5 [20221026: entry 234]
Ganymede -- 5 [20220906: entry 226]
Callisto -- 6 [20230228: entry 259]
Saturn -- 11 [20230225: entry 258]
Mimas -- 1 [20210406: entry 150]
Dione -- 2 [20220612: entry 208]
Rhea -- 3 [20220909: entry 227]
Titan -- 5 [20221210: entry 247]
Iapetus -- 2 [20230110: entry 251]
Phoebe -- 3 [20230322: entry 264]
Uranus -- 7 [20221116: entry 240]
Ariel -- 2 [20201226: entry ?]
Umbriel -- 1 [20171216: entry ?]
Titania -- 1 [20200111: entry ?]
Oberon -- 3 [20210604: entry 161]
Neptune -- 7 [20230406: entry 268]
Triton -- 3 [20221009: entry 230]
Pluto -- 12 [20230417: entry 270]
Cerberus -- 1 [20200113: entry ?]
Styx -- 1 [20171227: entry ?]
Planet X -- 3 [20230308: entry 261]
Comets -- 2 [20180104: entry ?]