World -- score of scenes [date of latest addition]
The Sun -- 6 [20231024: entry 319]
Vulcan -- 6 [20230131: entry 255]
Mercury -- 23 [20231031: entry 324]
Venus -- 39 [20231107: entry 328]
Earth -- 19 [20231112: entry 332]
The Moon -- 34 [20231205: entry 346]
Mars -- 52 [20231202: entry 344]
Phobos -- 4 [20231003: entry 298]
Deimos -- 1 [20220706: entry 214]
The Asteroids -- 7 [20230715: entry 280]
Ceres -- 5 [20230212: entry 257]
Pallas -- 5 [20231011: entry 306]
Vesta -- 2 [date: 20231123: entry 340]
Eros -- 4 [20231006: entry 301]
Icarus -- 1 [date: 20180123: entry ?]
The Asteroid Progenitor Planet -- 1 [date: 20231117: entry 336]
Jupiter -- 19 [20231116: entry 335]
Amalthea -- 1 [20210408: entry 151]
Io -- 6 [20231126: entry 341]
Europa -- 7 [20231110: entry 330]
Ganymede -- 9 [20231105: entry 327]
Callisto -- 8 [20231012: entry 307]
Saturn -- 12 [20231023: entry 318]
Mimas -- 1 [20210406: entry 150]
Dione -- 2 [20220612: entry 208]
Rhea -- 4 [20230925: entry 292]
Titan -- 7 [20231204: entry 345]
Iapetus -- 2 [20230110: entry 251]
Phoebe -- 3 [20230322: entry 264]
Uranus -- 11 [20231118: entry 337]
Ariel -- 2 [20201226: entry ?]
Umbriel -- 1 [20171216: entry ?]
Titania -- 2 [20230719: entry 281]
Oberon -- 3 [20210604: entry 161]
Neptune -- 10 [20231130: entry 343]
Triton -- 3 [20221009: entry 230]
Pluto -- 14 [20231114: entry 333]
Cerberus -- 1 [20200113: entry ?]
Styx -- 2 [20230930: entry 295]
Planet X -- 4 [20230929: entry 294]
Comets -- 3 [20230918: entry 289]